NBK, producer Chengala Venkat Rao, director B. Gopal and music composer Mani Sharma
Released on January 13, 1999, Nandamuri Balakrishna-starrer Samarasimha Reddy, directed by B. Gopal and produced by Chengala Venkat Rao, went on to become one of the biggest hits of Telugu cinema.
In its first release, the movie had a direct
* 50-day run at 92 theatres
* 100-day run at 73 theatres
* 125-day run at 37 theatres
* 175-day run at 30 theatres
* 200-day run at 3 theatres
with 4 shows daily and in the process set many records, some of which are still unbroken.
Some of the records set by the film:
- It collected the highest single theatre gross at many centres. Some
of the centres are given below-
- Vizag-Chitralaya 70mm-Rs. 68,84,013
(previous highest was by Premalayam-Chitralaya 70mm-Rs. 52,67,819) - Vijayawada-Urvasi-Rs. 71,46,464
(previous highest was by Annamayya-Alankar-Rs. 63,02,028) - Guntur-Krishna Mahal-Rs. 48,02,605
(previous highest was by Pelli Sandadi-Bala Bhaskar-Rs. 36,13,015)
- Vizag-Chitralaya 70mm-Rs. 68,84,013
- It had a record run at many centres. Some of the centres are given
below-
- Ongole-Vijaya Durga-177
(previous highest was by Pelli Sandadi-BVS-175) - Tenali-Gaiety-183
(previous highest was by Pelli Sandadi-Priya-175)
- Ongole-Vijaya Durga-177
- It had a direct 50-day run at 15 theatres in Guntur (first release-11, late release-4).
- It had a direct 100-day run at 10 theatres in Guntur. The previous record was jointly held by Peddannayya, which celebrated a 100-day run at 6 theatres with 4 shows daily and Kondaveeti Simham, which had a similar run but with 3 shows daily.
- It had a direct 50-day run at 24 theatres in Uttarandhra (first release-16, late release-8).
- It became the fourth film to have had a 50-day run in a side theatre in Vijayawada (Sowmya-51 days). Pedarayudu, Ninne Pelladatha, Preminchukundam Raa being the other three.
- It became the first film to have a direct 100-day run at the
following centres.
- Chinatalapudi
- Cheepurupalli
- Chittivalasa
- Macherla
- G. Mamidada
- Banaganapalli
- Tiruvuru
- Piduguralla
- Kodada
- Darsi
- Putturu
- Done
- It became the first film to have a direct silver jubilee run at the
following centres.
- Nandhyala
- Proddutur
- Macherla
- Cheerala
- Chailakaluripeta
- Cheepurupalli
- Chittivalasa
- Payakaraopeta
- Yemmiganur
- Pulivendula
- Karnataka
- It is one of the few films that had a silver jubilee run in Gudiwada. Pelli Sandadi, Simhadri and Devadasu are the only other films which had a silver jubilee run in the town.
- In its late release, the film celebrated a 100-day run at 2 cinemas (G. Mamidada-Srinivasa & Guntakal-SLV).
- It had the second highest run in Vinukonda (72 days). Pedarayudu had a 78-day run in the town.
Centre | Theatre | 100 Days Gross Collection |
Vijayawada | Urvasi | Rs. 46,15,800 |
Guntur | Krishna Mahal | Rs. 31,95,389 (for 98 days) |
Machilipatnam | Urvasi | Rs. 15,43,566 |
Narsaraopeta | Eshwaramahal | Rs. 15,06,309 |
Tenali | Gaiety | Rs. 14,76,957 |
Gudiwada | Bhaskar | Rs. 13,42,820 |
Ongole | Vijayadurga | Rs. 12,90,236 |
Mandapeta | Rajaratna | Rs. 10,82,373 |
Cheerala | Mohan | Rs. 8,86,988 (for 98 days) |
Sattenapalli | Srinivasa | Rs. 8,15,714 |
Piduguralla | Gangamahal | Rs. 8,02,008 |
Mangalagiri | Venkateswara | Rs. 7,73,418 |
Macherla | Neelima | Rs. 7,46,375 |
Tiruvuru | Srinivasa | Rs. 5,09,716 |
50-day Centres (92+) (First Release-92, Late Release-Many):
S. No. | Centre | Theatre |
1 | Vizag | Chitralaya 70mm |
2 | Gajuwaka | Mohini 70mm |
3 | Vijayanagaram | Ranjani 70mm |
4 | Kancharapalem | Urvasi |
5 | Srikakulam | Kinnera Deluxe |
6 | Anakanapalli | Ramachandra |
7 | Bobbili | Sri Lakshmi |
8 | Parvathipuram | Venkateswara Kalamandir |
9 | Sriharikota | Seetaramanjaneya |
10 | Narsipatnam | Sri Kanya |
11 | Payakaraopeta | RK Chitra Mandir |
12 | Chittivalasa | Nataraj |
13 | Cheepurupalli | Nataraj |
14 | Kottavalasa | Lakshmi Narasimha |
15 | Palakonda | Rama Kalamandir |
16 | Palasa | Sri Venkateswara |
17 | Rajahmundry | Nagadevi |
18 | Kakinada | Chandraguptha |
19 | Amalapuram | Deluxe |
20 | Mandapeta | Rajaratna |
21 | Pitapuram | Purna |
22 | Tatipaka | Srinivasa |
23 | Eluru | Sai Balaji |
24 | Bheemavaram | Satyanarayana |
25 | Tadepalligudem | Ranga Mahal |
26 | Tanuku | Sree Chitra |
27 | Palakollu | Srinivasa |
28 | Jangareddygudem | Lakshmi |
29 | Chintalapudi | Tirumala Venkateswara |
30 | Vijayawada | Urvasi |
31 | Vijayawada | Soumya (For 51 days-Gross Rs. 7,52,261, Share Rs. 4,93,334) |
32 | Machilipatnam | Urvasi |
33 | Gudiwada | Bhaskar |
34 | Vuyyuru | Saimahal |
35 | Tiruvuru | Srinivasa |
36 | Guntur | Krishna Mahal |
37 | Tenali | Gaiety |
38 | Ongole | Vijayadurga |
39 | Cheerala | Mohan |
40 | Narsaraopeta | Eswara Mahal |
41 | Chilakaluripeta | Kalamandir |
42 | Sattenapalli | Srinivasa |
43 | Mangalagiri | Venkateswara |
44 | Macherla | Neelima |
45 | Piduguralla | Gangamahal |
46 | Repalle | Lakshmi Picture Palace |
47 | Nellore | Kaveri |
48 | Guduru | Sangham |
49 | Kavali | Sai Mahal |
50 | Darsi | Siva Shankar |
51 | Kavali | Saimahal |
52 | Naidupeta | CS Teja |
53 | Sullurupeta | SVR |
54 | Hyderabad | Sudharshan 70mm |
55 | Khammam | Srinivasa 70mm |
56 | Warangal | Sitarama 70mm |
57 | Karimnagar | Venkat Sai 70mm |
58 | Mahaboobnagar | Nataraj |
59 | Nizamabad | Lalitha Mahal 70mm |
60 | Kodada | Swathi 70mm |
61 | Miryalaguda | Shakuntala |
62 | Suryapeta | Lakshmi |
63 | Ananthapuram | Gayatri |
64 | Hindupuram | Srinivasa |
65 | Kadiri | Radhika |
66 | Tadipatri | Annapurna |
67 | Bellary | Radhika |
68 | Kadapa | Viswam |
69 | Prodduturu | Anwar |
70 | Pulivendula | Sujatha |
71 | Railway Koduru | Srinivasa |
72 | Kurnool | Venkatesh |
73 | Nandhyala | National |
74 | Adoni | Dwaraka |
75 | Yemmiganur | Someswara |
76 | Allagadda | Srilakshmi Prasanna |
77 | Done | Sree Rama |
78 | Banaganapalli | GM Picture Palace |
79 | Nandikotkur | Siva Shankar |
80 | Tirupathi | Ramaraj |
81 | Chittoor | MSR |
82 | Madanapalli | Tarakarama |
83 | Kalahasti | Balaram |
84 | Pileru | Venu |
85 | Putturu | Srinivasa |
86 | Markapuram | Radha Krishna |
87 | Srinivasapuram | Venkateswara |
88 | Chintamani | LLC |
89 | Gowribidanur | Pushpanjali |
90 | Bagepalli | Raghavendra |
91 | Parlakimidi | Jayalakshmi |
92 | Bangalore | Majestic |
93 | Ponnuru | Lakshmi (50 days)
(Late Release) (Gross - Rs. 5,90,603, Share - Rs. 4,15,603) |
94 | Vinukonda | Keerthi (72 days)
(Late Release) (50 Days Gross - Rs. 5,76,248, Share - Rs. 3,02,648) |
95 | Addanki | VNS (53 days) +
Rama (2 days) (Late Release) (Gross - Rs. 5,37,886, Share - Rs. 3,45,387) |
96 | Bapatla | Vijayakrishna (50
days) + Srinivasa (13) (Late Release) (Share - Rs. 2,40,418) |
97 | Chodavaram | Lakshmi (68 days) (Late Release) |
98 | Yelamanchili | Venkateswara (50 days) (Late Release) |
99 | Saluru | Suryamahal (50 days) (Late Release) |
100 | Rajam | Vasavi (50 days) (Late Release) |
101 | Ravulapalem | Srinivasa (75
days) (Late Release) (Share Rs. 3 lakhs) |
102 | Samarlakota | Jayalakshmi
(65 days) (Late Release) (Share Rs. 3 lakhs) |
103 | Yeleswaram | Venkateswara
(50 days) (Late Release) (Share Rs. 3 lakhs) |
104 | Anaparthi | Satyagowri (50
days) (Late Release) (Share Rs. 1,65,000) |
105 | Malkipuram | Padmaja (50
days) (Late Release) (Share Rs. 2 lakhs) |
100-day Centres (75) (First Release-73, Late Release-2):
S. No. | Centre | Theatre |
1 | Vizag | Chitralaya 70mm |
2 | Gajuwaka | Mohini 70mm |
3 | Vijayanagaram | Ranjani 70mm |
4 | Srikakulam | Kinnera Deluxe |
5 | Anakanapalli | Ramachandra |
6 | Bobbili | Sri Lakshmi |
7 | Parvathipuram | Venkateswara Kalamandir |
8 | Sriharikota | Seetaramanjaneya |
9 | Narsipatnam | Sri Kanya |
10 | Payakaraopeta | RK Chitra Mandir |
11 | Chittivalasa | Nataraj |
12 | Cheepurupalli | Nataraj |
13 | Rajahmundry | Nagadevi |
14 | Kakinada | Chandraguptha |
15 | Amalapuram | Deluxe |
16 | Mandapeta | Rajaratna |
17 | Pitapuram | Purna |
18 | Tatipaka | Srinivasa |
19 | Eluru | Sai Balaji |
20 | Bheemavaram | Satyanarayana |
21 | Tadepalligudem | Ranga Mahal |
22 | Tanuku | Sree Chitra |
23 | Palakollu | Srinivasa |
24 | Jangareddygudem | Lakshmi |
25 | Chintalapudi | Tirumala Venkateswara |
26 | Vijayawada | Urvasi |
27 | Machilipatnam | Urvasi |
28 | Gudiwada | Bhaskar |
29 | Tiruvuru | Srinivasa |
30 | Guntur | Krishna Mahal |
31 | Tenali | Gaiety |
32 | Ongole | Vijayadurga |
33 | Cheerala | Mohan |
34 | Narsaraopeta | Eswara Mahal |
35 | Chilakaluripeta | Kalamandir |
36 | Sattenapalli | Srinivasa |
37 | Mangalagiri | Venkateswara |
38 | Macherla | Neelima |
39 | Piduguralla | Gangamahal |
40 | Nellore | Kaveri |
41 | Guduru | Sangham |
42 | Kavali | Sai Mahal |
43 | Darsi | Siva Shankar |
44 | Hyderabad | Sudharshan 70mm |
45 | Khammam | Srinivasa 70mm |
46 | Warangal | Sitarama 70mm |
47 | Karimnagar | Venkat Sai 70mm |
48 | Mahaboobnagar | Nataraj |
49 | Nizamabad | Lalitha Mahal 70mm |
50 | Kodada | Swathi 70mm |
51 | Ananthapuram | Gayatri |
52 | Hindupuram | Srinivasa |
53 | Kadiri | Radhika |
54 | Tadipatri | Annapurna |
55 | Kadapa | Viswam |
56 | Prodduturu | Anwar |
57 | Pulivendula | Sujatha |
58 | Railway Koduru | Srinivasa |
59 | Kurnool | Venkatesh |
60 | Nandhyala | National |
61 | Adoni | Dwaraka |
62 | Yemmiganur | Someswara |
63 | Allagadda | Srilakshmi Prasanna |
64 | Done | Sree Rama |
65 | Banaganapalli | GM Picture Palace |
66 | Nandikotkur | Siva Shankar |
67 | Tirupathi | Ramaraj |
68 | Chittoor | MSR |
69 | Madanapalli | Tarakarama |
70 | Kalahasti | Balaram |
71 | Pileru | Venu |
72 | Putturu | Srinivasa |
73 | Bangalore | Majestic |
74 | G. Mamidada | Srinivasa (Late
Release) (Share - Rs. 3 lakhs) |
75 | Guntakal | SLV (Late Release) |
175-day Centres (31) (Direct-30, Shift-1):
S. No. | Centre | Theatre |
1 | Adoni | Dwaraka (201 days) (Gross Rs. 36,50,000) |
2 | Nandyala | National (200 days) (Share Rs. 14,70,000) |
3 | Proddutur | Anwar (183 days) |
4 | Kadapa | Viswam (177 days) |
5 | Ananthapuram | Gayatri (176 days) (Gross Rs. 45,70,280) |
6 | Kurnool | Venkatesh |
7 | Yemmiganur | Someswara (177 days) (Share Rs. 8,92,000) |
8 | Pulivendula | Sujatha |
9 | Machilipatnam | Urvasi (178 days) (Gross Rs. 22,88,088) |
10 | Gudiwada | Bhaskar (177 days) (Gross Rs. 17,78,178) |
11 | Vijayawada | Urvasi (177 days) (Gross Rs. 71,46,464) |
12 | Hyderabad | Sudarshan 70mm (177 days) (Gross Rs. 70,60,286) |
13 | Warangal | Sitarama |
14 | Vizag | Chitralaya (177 days) (Gross Rs. 68,84,013) |
15 | Vijayanagaram | Ranjani ( 177 days) |
16 | Srikakulam | Kinnera (177 days) (Gross Rs. 23,54,092) |
17 | Cheepurupalli | Nataraj (175 days) (Gross Rs. 12 lakhs, Share Rs. 6,10,000) |
18 | Chittivalasa | Nataraj |
19 | Payakaraopeta | RK Chitra Mandir |
20 | Guntur | Krishna Mahal (227 days) (Gross Rs. 48,02,605, Share Rs. 30,12,976) |
21 | Tenali | Gaiety (183 days) (Gross Rs. 20,34,369, Share Rs. 13,77,816) |
22 | Ongole | Vijaya Durga (177 days) (Share Rs. 14,92,119) |
23 | Macherla | Neelima (176 days) (Gross Rs. 9,55,751) |
24 | Cheerala | Mohan (176 days) (Gross Rs. 12,07,666, Share Rs. 5,92,708) |
25 | Chilakaluripeta | Nagarjuna Kalamandir (175
days) (Share Rs. 7,58,940) |
26 | Eluru | Sai Balaji (179 days) |
27 | Tanuku | Sri Chitra (175 days) |
28 | Kakinada | Chandraguptha |
29 | Rajahmundry | Nagadevi (175 days) |
30 | Bangalore | Majestic (175 days) (Gross Rs. 44,37,674) |
31 | Nellore | Raghavendra Cine Complex (Kaveri+Kalyani) (175 days) (Shift) |