SN | Theatre | Centre |
1 | Sudhershan 70mm (210 days) | Hyderabad |
2 | Melody (182 days) | Vizag |
3 | Tirumala (175 days) | Kakinada |
4 | Anand (175 days) | Kurnool |
5 | Krishna (175 days) | Madanapalli |
6 | Tirumala (182 days) | Kakinada |
7 | Shiva Durga (182 days) | Pitapuram |
8 | Odeon Deluxe (175 days) | Hyderabad |
9 | Rama (220 days) | Nandyal |
10 | Chitralaya (182 days) | Vizag |
11 | Venkata Krishna (182 days) (Gross-Rs. 43,21,426) | Guntur |
12 | Surya Mahal (180 days) | Srikakulam |
13 | Ranjani (179 days) | Vijayanagaram |
14 | Annapurna (176 days) | Vijayawada |
15 | Sri Kanya (175 days) | Narsipatnam |
16 | Mini Satyanarayana | Eluru |
17 | Anand (175 days) | Kakinada |
18 | Rajarajeswari | Jangareddigudem |
19 | Ravi | Madanapalli |
20 | Raj | Kurnool |
21 | Satyam | Adoni |
22 | Nataraj | Nizamabad |
23 | Krishnakishore (176 days) | Machilipatnam |
24 | Apsara (176 days) | Vijayawada |
25 | Gowri Shankar (175 days) | Guntur |
Thursday, May 31, 2007
Venkatesh films direct 175 days centres
Nagarjun's direct 175 days Centres
SN | Theatre | Centre |
1 | Devi 70mm (189 days) (Gross-Rs. 1,03,72,483) | Hyderabad |
2 | Jyothi (189 days) (Gross-Rs. 45,10,550) | Vizag |
3 | Raj (188 days) (Gross-Rs. 59,42,224) | Vijayawada |
4 | Alankar (176 days) (Gross-Rs. 63,02,028) | Vijayawada |
5 | Devi 70mm (176 days) (Gross-Rs. 93 lakhs) | Hyderabad |
6 | Apsara (184 days) (Gross-Rs. 69,43,117) | Vijayawada |
7 | Sangameswara | Tenali |
8 | Naaz | Cheerala |
9 | Triveni | Ananthapuram |
10 | Santosh | Kurnool |
11 | Shivam | Adoni |
12 | Royal | Bellary |
BalaKrishna's direct 175 days centres
SN | Theatre | Centre |
1 | Tarakarama 70mm (175 days-4 shows) (332 days-1 show) | Hyderabad |
2 | Sudarshan 70mm (177 days) | Hyderabad |
3 | Sitarama | Warangal |
4 | Chitralaya (177 days) | Vizag |
5 | Ranjani ( 177 days) | Vijayanagaram |
6 | Kinnera (177 days) | Srikakulam |
7 | Nataraj | Cheepurapally |
8 | Nataraj | Tagarapuvalasa |
9 | SRK Chitra Mandir | Payakaraopeta |
10 | Urvasi (177 days) | Vijayawada |
11 | Urvasi (178 days) | Machilipatnam |
12 | Bhaskar (177 days) | Gudiwada |
13 | Krishna Mahal (227 days) | Guntur |
14 | Gaiety (183 days) | Tenali |
15 | Nagarjuna Kalamandir (175 days) | Chilakaluripet |
16 | Neelima (176 days) | Macherla |
17 | Mohan (176 days) | Cheerala |
18 | Vijaya Durga (177 days) | Ongole |
19 | Sai Balaji (179 days) | Eluru |
20 | Sri Chitra (175 days) | Tanuku |
21 | Chandra Guptha | Kakinada |
22 | Naga Devi | Rajahmundry |
23 | Gayatri (176 days) | Ananthapuram |
24 | Viswam (177 days) | Kadapa |
25 | Venkatesh | Kurnool |
26 | Dwaraka (201 days) | Adhoni |
27 | National (200 days) | Nandhyala |
28 | Someswara | Yemmiganur |
29 | Anwar (183 days) | Proddutur |
30 | Sujatha | Pulivendula |
31 | Majestic | Bangalore |
32 | Devi 70mm (175 days) | Hyderabad |
33 | Raja | Anakapalli |
34 | Annapurna (176 days) (Gross-Rs. 74,66,649) | Vijayawada |
35 | Krishna Mahal (178 days) | Guntur |
36 | Gaiety | Tenali |
37 | Sangam | Cheerala |
38 | Gopi | Ongole |
39 | Mini Ambica (275 days) | Eluru |
40 | Krishna Balaji | Tadepalligudem |
41 | Tirumala | Kakinada |
42 | Anand | Kurnool |
43 | Saibaba | Adhoni |
44 | Shiva | Yemmiganur |
45 | Chand (176 days) | Proddutur |
46 | Nartaki (175 days) (Gross-Rs. 61,66,640) | Nellore |
47 | Mohan (175 days) | Kandukuru |
48 | Manohar (175 days) | Sulluripeta |
Wednesday, May 30, 2007
Pokiri's All India Records
We come to the end of another year, but this year is not the same as any other before it. For observant Cinegoers will definitely spot the big deal in Tollywood this year-Pokiri. Wherever one's loyalties lie, no one can deny the massive success of Pokiri both in India and overseas.
Pre-Pokiri, the title read 'Prince Mahesh Babu'. Post-Pokiri, however, he has a new title to don in the credits (Sainikudu being the example)-'Superstar Mahesh Babu'. How one hit or miss takes an actor the heights or down to depths is demonstrated by this. But Pokiri was no ordinary hit, and supporters and well-wishers of this actor have other titles to call and adore him with, 'Nizam Ka Nawab' and 'Bezawada Bebbuli' being two of the most popular ones.
No ordinary hit can be said many times over, and the statistics will prove the point. It grossed a total of 66.5 crores and a share of 48.28 crores according to the grapevine. Incidentally, director Puri Jagannath gave successful movies before this namely Idiot, Badri, Sivamani.
And Mahesh won the Nandi award many times over (Special jury award for the best debut actor-Rajakumarudu(1999), special jury award for best actor-Murari(2001), special jury award for best actor-Takkari Donga(2002), best actor award-Nijam(2003), special jury award for best actor-Arjun(2004) and best actor award-Athadu(2005)), but nothing sky-rocketed their careers like this flick did.
It's not only AP where Pokiri created the 'records' that is getting Tollywood hyper. The nation-wide records are creating a furor in the Indian film industry. It has been labeled the Top 2 grosser in India, coming right after Gadar (starring Punjab da Puttar Sunny Deol). It is the first South movie to enter the awe-inspiring Top 5. In simpler words, these movies have created enough profits to feed the entire nation.
Another South movie, Rajnikanth's Chandramukhi entered this coveted list last year, but in a humble Number 10 spot, as opposed to the direct hit at Number 2 by our very own Telugu movie. Nowadays movies are earning more overseas, especially those with huge star-casts, and Pokiri makers can take a bow-it is the Top 20th grosser in this area. The producers, needless to say, have been laughing all the way to the banks.
There are some more interesting facts and records courtesy Pokiri. It is South India's highest grosser ever. It is the first movie to run 50 days in 19 theatres in Hyderabad, and 100 days at 17 theatres. Pokiri hit a remarkable century at 200 centers and 175 days at 63 centers, which is a national record. Due to the undying public demand and repeat audience that the movie commanded, it is the only movie to be screened for 202 days with 5 shows in a day at Jayasham theatre in Tirupathi.
Money-wise, everyone was left happy, including the theatre owners. They had little to complain as it is the first movie to gross 1 crore plus in 3 different theatres in Hyderabad (Sudhershan 35mm-1 crore 61 lakhs, Mega 70mm-1 crore 14 lakhs, Vishwanath 70mm) and Prasad's multiplex finished at 98 lakhs.
The film collected a gross of Rs. 1,13,98,437, Rs. 96,85,440 and Rs. 40,45,765 at Sharath (Vizag), Alankar (Vijayawada) and Sapthagiri (Vizianagaram) theaters respectively. It also collected a share of Rs. 60 lakhs and Rs. 42,55,701 at Srirama 70mm (Kurnool) and Bhaskar Deluxe (Guntur) theaters respectively.
Interestingly, four movies of Mahesh finished 175 days at Sudershan 35mm theatre in Hyderabad-Murari-175, Okkadu-177, Athadu-177, Pokiri-189 and two of his films finished 175 days at Alankar theater in Vijayawada-Okkadu-175 and Pokiri-197.
After 76 Cine-crazy years of Tollywood, Telugu audiences show that when they like a movie, they really, really like it. After all, 48.28 crores is not a small sum. Tamil and Hindi legends who've given many super successes in their lifetime like Rajnikanth and Amitabh Bachchan acknowledged the successful run that Pokiri had at the BO.
In fact, 'Superhit Magazine' even quoted Shah Rukh a.k.a. 'King' Khan, saying "Shahrukh Khan was amazed at Mahesh's box-office stamina in South India and Overseas." Didn't really expect southie-based competition, did you, SRK? Well, at best Pokiri made the who's who of Indian film land wake up to Telugu cinema. There might have been good movies, but none that made so much moolah. Money talks, and everyone is all ears.
Presently, Pokiri is running towards 365 days in Bhageeratha dts theatre in Kurnool, and after the movie 'Premabhishekam', this is the only one with such a record. Keep going, Tollywood. With the insatiable appetite that Telugu folks have for good and entertaining cinema, this can only be the beginning.
S. No. | Film Name | Year | Net Gross In Crores | Net Share In Crores | Verdict |
1 | Gadar - Ek Prem Katha | 2001 | 70 | 45.1 | All Time Blockbuster |
2 | Pokiri (Telugu) | 2006 | 66.5 | 48.285 | All Time Blockbuster |
3 | HAHK | 1994 | 65 | 40.65 | All Time Blockbuster |
4 | Krrish | 2006 | 64.86 | 36 | Blockbuster |
5 | DDLJ | 1995 | 58 | 36.25 | All Time Blockbuster |
6 | Fanaa | 2006 | 53.13 | 29.5 | Super Hit |
7 | Rang De Basanti | 2006 | 51.07 | 26.25 | Super Hit |
8 | Raja Hindustani | 1996 | 50 | 32.25 | All Time Blockbuster |
9 | KKHH | 1998 | 50 | 31 | All Time Blockbuster |
10 | Chandramukhi (Tamil/Telugu) | 2005 | 50 | 33.25 | Blockbuster |
Venkatesh films direct highest run details
Film Name | City-Theatre | No. of days screened (4 shows) |
Kaliyuga Pandavulu | Kakinada–Geeth A/c | 99 days |
Brahma Rudrulu | Rajahmundry | 72 days |
Ajeyudu | Vishakapatnam–Rajkamal | 40 days |
Bharathamlo Arjunudu | Guntur | 50 days |
Thrimoorthulu | Guntur–Vijaya | 50 days |
Vijetha Vikram | Vijayawada-Shailaja | 21 days |
Srinivasa Kalyanam | Vishakapatnam-Alankar | 78 days |
Ratkha Thilakam | Guntur–Naaz Apsara A/c | 110 days |
Brahma Puthrudu | Tenali–Alankar | 111 days |
Swarna Kamalam | Kakinada-Geeth | 56 days |
Vaarasudochaadu | Hyderabad–Devi 70mm A/c | 57 days |
Prema | Hyderabad–Shanthi A/c | 56 days |
Ontari Poraatam | Hyderabad–Sandhya 70mm A/c | 50 days |
Dhruva Nakshathram | Hyderabad–Shanthi A/c | 120 days |
Two Town Rowdy | Srikakulam–Surya Mahal | 52 days |
Aggi Ramudu | Guntur–Krishna Mahal | 50 days |
Bobbili Raja | Hyderabad–Sudarshan 70mm A/c | 210 days |
Shatruvu | Vijayawada–Annapurna A/c | 72 days |
Coolie No. 1 | Guntur–Venkata Krishna | 112 days |
Surya IPS | Vishakapatnam–Sangam A/c | 57 days |
Kshana Kshanam | Vishakapatnam–Melody A/c | 121 days |
Chanti | Kurnool-Anand | 175 days |
China Rayudu | Hyderabad–Odeon 70mm A/c | 63 days |
Sundarakanda | Vijayawada–Annapurna A/c | 126 days |
Kondapalli Raja | Vijayawada–Annapurna A/c | 101 days |
Abbayigaru | Thadepalligudem–Sesh Mahal | 100 days |
Super Police | Guntur–Venkata Krishna | 50 days |
Muddula Priyudu | Guntur–Venkata Krishna | 51 days |
Pokiri Raja | Guntur–Venkata Krishna | 70 days |
Dharma Chakram | Vishakapatnam–Jyothi A/c | 104 days |
Sahasaveerudu-Sagara Kanya | Vishakapatnam-Melody A/c | 111 days |
Intlo Illalu – Vantintlo Priyuralu | Kadapa–Taahar | 127 days |
Sarada Bullodu | Vishakapatnam–Jyothi A/c | 56 days |
Pavithra Bandham | Vishakapatnam–Geeth A/c | 110 days |
Chinnabbaayi | Eluru–Satyanarayana | 40 days |
Preminchukundam Raa | Anantapur–Ganga A/c | 150 days |
Pelli Chesukundaam | Bhimavaram–Venkatrama | 127 days |
Surya Vamsham | Vijayawada–Annapurna A/c | 127 days |
Ganesh | Vijayawada–Alankar A/c | 104 days |
Premante Idheraa | Vijayawada–Alankar A/c | 133 days |
Raja | Pitapuram–Shiva Durga | 182 days |
Seenu | Nandyal–Ramnath | 84 days |
Kalisundaam Raa | Nandyal–Rama | 220 days |
Jayam Manaderaa | Eluru–Mini Satyanarayana | 118 days |
Devi Puthrudu | Vijayawada–Alankar A/c | 134 days |
Prematho Raa | Vishakapatnam–Jyothi A/c | 72 days |
Nuvvu Naaku Nachav | Machilipatnam–Krishnakishore | 176 days |
Vasu | Vijayawada–Apsara A/c | 93 days |
Gemini | Kakinada | 51 days |
Vasantham | Vijayawada–Annapurna A/c | 126 days |
Malleshwari | Vijayawada–Apsara A/c | 112 days |
Gharshana | Hyderabad–Sudarshan 70mm A/c | 105 days |
Sankraanthi | Thaatipaaka-Padmapriya | 130 days |
Subhash Chandra Bose | Hyderabad-Odeon 70mm | 37 days |
Subscribe to:
Posts (Atom)