SN | Theatre | Centre |
Mangamma Gari Manavadu |
1 | Tarakarama 70mm (175 days-4 shows) (332 days-1 show) | Hyderabad |
Samarasimha Reddy |
2 | Sudarshan 70mm (177 days) | Hyderabad |
3 | Sitarama | Warangal |
4 | Chitralaya (177 days) | Vizag |
5 | Ranjani ( 177 days) | Vijayanagaram |
6 | Kinnera (177 days) | Srikakulam |
7 | Nataraj | Cheepurapally |
8 | Nataraj | Tagarapuvalasa |
9 | SRK Chitra Mandir | Payakaraopeta |
10 | Urvasi (177 days) | Vijayawada |
11 | Urvasi (178 days) | Machilipatnam |
12 | Bhaskar (177 days) | Gudiwada |
13 | Krishna Mahal (227 days) | Guntur |
14 | Gaiety (183 days) | Tenali |
15 | Nagarjuna Kalamandir (175 days) | Chilakaluripet |
16 | Neelima (176 days) | Macherla |
17 | Mohan (176 days) | Cheerala |
18 | Vijaya Durga (177 days) | Ongole |
19 | Sai Balaji (179 days) | Eluru |
20 | Sri Chitra (175 days) | Tanuku |
21 | Chandra Guptha | Kakinada |
22 | Naga Devi | Rajahmundry |
23 | Gayatri (176 days) | Ananthapuram |
24 | Viswam (177 days) | Kadapa |
25 | Venkatesh | Kurnool |
26 | Dwaraka (201 days) | Adhoni |
27 | National (200 days) | Nandhyala |
28 | Someswara | Yemmiganur |
29 | Anwar (183 days) | Proddutur |
30 | Sujatha | Pulivendula |
31 | Majestic | Bangalore |
Narasimha Naidu |
32 | Devi 70mm (175 days) | Hyderabad |
33 | Raja | Anakapalli |
34 | Annapurna (176 days) (Gross-Rs. 74,66,649) | Vijayawada |
35 | Krishna Mahal (178 days) | Guntur |
36 | Gaiety | Tenali |
37 | Sangam | Cheerala |
38 | Gopi | Ongole |
39 | Mini Ambica (275 days) | Eluru |
40 | Krishna Balaji | Tadepalligudem |
41 | Tirumala | Kakinada |
42 | Anand | Kurnool |
43 | Saibaba | Adhoni |
44 | Shiva | Yemmiganur |
45 | Chand (176 days) | Proddutur |
46 | Nartaki (175 days) (Gross-Rs. 61,66,640) | Nellore |
47 | Mohan (175 days) | Kandukuru |
48 | Manohar (175 days) | Sulluripeta |