Film | Theatre | 100 Days Gross | 100 Days Share |
1996 |
Pelli Sandadi | Bala Bhaskar | Rs. 18,46,712 | Rs. 11,26,826 |
Dharma Chakram | Venkatakrishna | Rs. 12,17,094 | Rs. 5,46,330 |
Preminchi Pelladutha | Bhaskar Deluxe | Rs. 19,40,266 | Rs. 8,85,215 |
Intlo Illalu
Vantintlo Priyuralu | Gowri Shankar | Rs. 17,48,973 | Rs. 9,88,886 |
Nayudugari Kutumbam | Venkatakrishna | Rs. 12,01,039 | Rs. 5,20,618 |
Mavichiguru | Pallavi Deluxe | Rs. 13,94,218 | Rs. 6,89,408 |
Premadesam | Naaz Apsara | Rs. 16,10,632 | Rs. 7,57,569 |
Ninne Pelladutha | Bhaskar Deluxe | Rs. 22,82,740 | Rs. 14,32,703 |
Akkada Ammayi
Ikkada Abbayi | Bala Bhaskar | Rs. 13,48,547 | Rs. 4,74,555 |
Pavitra Bhandham | Venkatakrishna | Rs. 17,62,212 | Rs. 10,82,212 |
1997 |
Hitler | Manga Deluxe | Rs. 24,89,634 | Rs. 13,92,527 |
Peddannayya | Krishna Mahal | Rs. 20,64,234 | Rs. 13,16,319 |
Subhakankshalu | Pallavi | Rs. 18,40,420 | Rs. 11,54,557 |
Osey Ramulamma | Sri Krishna PP | Rs. 22,63,484 | Rs. 14,53,150 |
Ahwanam | Venkatakrishna | Rs. 16,85,308 | Rs. 8,86,438 |
Preminchukundam Raa | Bhaskar Deluxe | Rs. 28,91,978 | Rs. 19,02,630 |
Annamayya | Naaz Deluxe | Rs. 18,16,947 | Rs. 10,37,000 |
Pelli | Krishna Mahal | Rs. 19,62,952 | Rs. 12,07,000 |
Master | Manga Deluxe | Rs. 27,86,086 | Rs. 17,24,143 |
Pelli Chesukundam | Bhaskar Deluxe | Rs. 19,96,853 | Rs. 9,77,000 |
1998 |
Suswagatham | Naaz Deluxe | Rs. 18,74,676 | Rs. 10,55,000 |
Surya Vamsam | Bhaskar Deluxe | Rs. 25,17,367 | Rs. 14,60,000 |
Sivayya | Manga Deluxe | Rs. 24,04,853 | Rs. 13,56,000 |
Bavagaru Bagunnaraaa | Sri Krishna PP | Rs. 21,10,874 | Rs. 13,00,132 |
Jeans | Naaz Apsara | Rs. 21,46,678 | Rs. 10,84,442 |
Pavitra Prema | Krishna Mahal | Rs. 14,88,682 | Rs. 8,00,000 |
Tholi Prema | Liberty | Rs. 22,17,102 | Rs. 14,50,000 |
Choodalani Vundi | Sri Krishna PP | Rs. 26,80,231 | Rs. 17,59,831 |
Premante Idera | Bhaskar Deluxe | Rs. 27,48,959 | Rs. 15,92,639 |
Antahpuram | Naaz Deluxe | Rs. 15,28,075 | Rs. 7,00,000 |
1999 |
Sneham Kosam | Sri Krishna PP | Rs. 21,63,229 | Rs. 13,00,029 |
Samara Simha Reddy | Krishna Mahal | Rs. 32,47,419 | Rs. 24,56,761 |
Seetaramaraju | Venkatakrishna | Rs. 20,88,309 | Rs. 13,15,835 |
Devi | Gowri Shankar | Rs. 17,16,437 | Rs. 9,02,151 |
Raja | Bhaskar Deluxe | Rs. 28,47,648 | Rs. 16,88,505 |
Swayamvaram | Little Krishna | Rs. 12,32,613 | Rs. 6,60,885 |
Iddaru Mitrulu | Sri Krishna PP | Rs. 18,31,053 | Rs. 9,10,653 |
Sultan | Venkatakrishna | Rs. 14,98,919 | Rs. 7,62,334 |
Thammudu | Liberty | Rs. 30,11,616 | Rs. 21,92,538 |
Rajakumarudu | Bala Bhaskar | Rs. 24,07,430 | Rs. 14,74,629 |
Premaku Velayera | Pallavi Deluxe | Rs. 15,07,308 | Rs. 7,56,636 |
Samudram | Naaz Apsara | Rs. 15,51,783 | Rs. 6,75,000 |
Oke Okkadu | Manga Deluxe | Rs. 30,53,071 | Rs. 15,00,002 |
2000 |
Annayya | Naaz Deluxe | Rs. 34,64,193 | Rs. 25,72,508 |
Vamsoddarakudu | Krishna Mahal | Rs. 17,30,788 | Rs. 9,35,088 |
Kalisundam Raa | Venkatakrishna | Rs. 33,87,924 | Rs. 25,47,304 |
Kshemanga Velli
Labhanga Randi | Naaz Apsara | Rs. 25,26,813 | Rs. 16,49,765 |
Chala Bagundi | Gowri Shankar | Rs. 19,02,653 | Rs. 10,41,326 |
Nuvvu Vastavani | Bhaskar Deluxe | Rs. 25,79,307 | Rs. 15,44,230 |
Yuvaraju | Manga Deluxe | Rs. 24,72,604 | Rs. 13,50,290 |
Badri | Liberty | Rs. 25,76,250 | Rs. 17,15,807 |
Chitram | Pallavi Deluxe | Rs. 18,58,138 | Rs. 11,98,979 |
Ninne Premistha | Bhaskar Deluxe | Rs. 19,54,008 | Rs. 9,62,211 |
Jayam Manadera | Venkatakrishna | Rs. 25,08,558 | Rs. 16,88,426 |
Nuvve Kavali | Pallavi Deluxe | Rs. 34,76,507 | Rs. 27,18,715 |
Chirunavvutho | Sri Krishna PP | Rs. 18,98,285 | Rs. 10,76,243 |
Maa Annayya | Vijaya | Rs. 17,75,804 | Rs. 10,62,580 |