| SN | Film Name | City | Theatre | No. of days screened (4 shows) |
| 1 | Maro Charitra | Madras | Sapphire | 556*(1 show) |
| 2 | Prema Sagaram | Vijayawada | Apsara | 450*(1 show) |
| 3 | Premabhishekam | Guntur Nellore Vizag Vijayawada Kakinada Tenali Eluru Anathapuram Bellary Kadapa Chittoor Rajahmundry Tanuku Bhimavaram Vijayanagaram | Vijaya Talkies Kiran Venkateswara Annapurna Venkateswara Venus Kalpana Shanthi Rajarajeswari Rahath Srinivasa Ashoka Venkatramaiah Sri Lakshmi Minerva | 380*(3 shows) 317*(3 shows) 310*(3 shows) 302*(3 shows) 262*(3 shows) 261*(3 shows) 253*(3 shows) 230*(3 shows) 225*(3 shows) 224*(3 shows) 221*(3 shows) 218*(3 shows) 208*(3 shows) 200*(3 shows) 200*(3 shows) |
| 4 | Maa Bhoomi | Hyderabad | Sudhershan 35mm | 365*(1 show) |
| 5 | Mangammagari Manavadu | Hyderabad | Tarakarama | 332*(1 show) |
| 6 | Adavi Ramudu | Vizag Rajahmundry | Alankar Kumari | 302*(3 shows) 218*(3 shows) |
| 7 | Pelli Sandadi | Vijayawada Hyderabad Guntur | Swarna Palace Sandhya 35mm Bala Bhaskar | 301 277 224 |
| 8 | Nuvve Kavali | Vijayawada Ananthapur Vijayanagaram Hyderabad Vizag Kakinada Eluru Bhimavaram Machilipatnam Tenali Kurnool Warangal Srikakulam Rajamundry Guntur Kadapa Nellore Ongole Vijayawada Nandhyala | Shanti Gowthami Sivaranjani Odeon 70mm Leelamahal Sri Devi Kalpana Mini Mahalakshmi Mini Revathi Mini Sangameswara Apsara Kakatiya 70mm Keerthika Urvasi Pallavi Sudha Leela Mahal Tulasiram Vinayak Mini Venkateswara | 295 277 273 266 266 266 266 266 266 266 266 259 252 252 252 247 242 219 203 (late release) 201 (late release) |
| 9 | Narasimha Naidu | Eluru | Mini Ambika | 275 |
| 10 | Lavakusa | Bangalore Rajahmundry Guntur Warangal Kakinada Nellore Hyderabad | Minerva Venkateswara Krishna Picture Palace Rajarajeswari Lakshmi Sriram Basant | 280 (late release) 260 253 252 210 210 203 |
| 11 | Mayalodu | Hyderabad | Srinivasa | 260 |
| 12 | Dasara Bullodu | Tirupathi Hyderabad Vijayawada | Prathap Shanthi Vijaya | 254*(3 shows) 200*(3 shows) 200*(3 shows) |
| 13 | Balaraju | Vijayawada | Jaihind | 252 |
| 14 | Indra | Adoni | Satyam | 247 |
| 15 | Samara Simha Reddy | Guntur Adoni Nandyala | Krishna Mahal Dwaraka National | 227 201 200 |
| 16 | Tholi Prema | Guntur Hyderabad | Liberty Sandhya 70mm | 224 217 |
| 17 | Samsaram | Madras | Janata Talkies | 224 |
| 18 | Kondaveeti Simham | Srikakulam Vizag | Surya Mahal Sharath | 221 205 |
| 19 | Kalisundam Raa | Nandyal | Rama | 220 |
| 20 | Student No. 1 | Adoni | Nirmal | 217 |
| 21 | Shankarabharanam | Hyderabad | Royal | 216 |
| 22 | Brahmamgari Charitra | Hyderabad | Ramakrishna 70mm | 213* (1 show) |
| 23 | Bobbili Raja | Hyderabad | Sudhershan 70mm | 210 |
| 24 | Anandam | Vijayawada | Sakuntala | 210 |
| 25 | Devadasu | Hyderabad | Odeon 70mm | 205 |
| 26 | Allari Priyudu | Vijayawada | Yuvaraj | 204 |
| 27 | Prathighatana | Bangalore | Majestic | 203*(5 shows) |
| 28 | Pokiri | Tirupati Chilakaluripet Ananthapur | Jayashyam Ramakrishna Santhi | 202*(5 shows) 201 200 |
| 29 | Jagadeka Veerudu Athiloka Sundari | Vijayawada | Apsara | 200*(3 shows) |
Monday, April 30, 2007
All Time Long Run (In Direct Centers) List
Sunday, April 8, 2007
Guntur Town 100 Days Movies from 1994
| Release Date | Film | Theatre | 100 Days Gross | 100 Days Share |
| 07-1-94 | Mugguru Monagallu | Krishna PP | Rs. 9,74,386 | Rs. 4,17,241 |
| 14-1-94 | Number One | Pallavi Deluxe | Rs. 9,77,223 | Rs. 4,00,509 |
| 31-3-94 | Thodi Kodallu | Venkata Krishna | Rs. 9,71,739 | Rs. 5,35,833 |
| 07-4-94 | Anna | Krishna Mahal | Rs. 11,04,672 | Rs. 5,89,930 |
| 14-4-94 | Bhairava Dweepam | Naaz Deluxe | Rs. 10,67,025 | Rs. 4,09,597 |
| 20-4-94 | Hello Brother | Krishna PP | Rs. 13,27,799 | Rs. 7,37,366 |
| 28-4-94 | Yamaleela | Little Krishna | Rs. 8,76,425 | Rs. 4,52,525 |
| 23-9-94 | Premikudu | Naaz Apsara | Rs. 12,38,573 | Rs. 5,76,749 |
| 23-9-94 | Bobbili Simham | Manga Deluxe | Rs. 11,50,296 | Rs. 4,23,970 |
| 30-9-94 | Subhalagnam | Krishna PP | Rs. 15,48,977 | Rs. 9,09,081 |
| Film | Theatre | 100 Days Gross | 100 Days Share |
| Pelli Sandadi | Bala Bhaskar | Rs. 18,46,712 | Rs. 11,26,826 |
| Dharma Chakram | Venkatakrishna | Rs. 12,17,094 | Rs. 5,46,330 |
| Preminchi Pelladutha | Bhaskar Deluxe | Rs. 19,40,266 | Rs. 8,85,215 |
| Intlo Illalu Vantintlo Priyuralu | Gowri Shankar | Rs. 17,48,973 | Rs. 9,88,886 |
| Nayudugari Kutumbam | Venkatakrishna | Rs. 12,01,039 | Rs. 5,20,618 |
| Mavichiguru | Pallavi Deluxe | Rs. 13,94,218 | Rs. 6,89,408 |
| Premadesam | Naaz Apsara | Rs. 16,10,632 | Rs. 7,57,569 |
| Ninne Pelladutha | Bhaskar Deluxe | Rs. 22,82,740 | Rs. 14,32,703 |
| Akkada Ammayi Ikkada Abbayi | Bala Bhaskar | Rs. 13,48,547 | Rs. 4,74,555 |
| Pavitra Bhandham | Venkatakrishna | Rs. 17,62,212 | Rs. 10,82,212 |
| Hitler | Manga Deluxe | Rs. 24,89,634 | Rs. 13,92,527 |
| Peddannayya | Krishna Mahal | Rs. 20,64,234 | Rs. 13,16,319 |
| Subhakankshalu | Pallavi | Rs. 18,40,420 | Rs. 11,54,557 |
| Osey Ramulamma | Sri Krishna PP | Rs. 22,63,484 | Rs. 14,53,150 |
| Ahwanam | Venkatakrishna | Rs. 16,85,308 | Rs. 8,86,438 |
| Preminchukundam Raa | Bhaskar Deluxe | Rs. 28,91,978 | Rs. 19,02,630 |
| Annamayya | Naaz Deluxe | Rs. 18,16,947 | Rs. 10,37,000 |
| Pelli | Krishna Mahal | Rs. 19,62,952 | Rs. 12,07,000 |
| Master | Manga Deluxe | Rs. 27,86,086 | Rs. 17,24,143 |
| Pelli Chesukundam | Bhaskar Deluxe | Rs. 19,96,853 | Rs. 9,77,000 |
| Suswagatham | Naaz Deluxe | Rs. 18,74,676 | Rs. 10,55,000 |
| Surya Vamsam | Bhaskar Deluxe | Rs. 25,17,367 | Rs. 14,60,000 |
| Sivayya | Manga Deluxe | Rs. 24,04,853 | Rs. 13,56,000 |
| Bavagaru Bagunnaraaa | Sri Krishna PP | Rs. 21,10,874 | Rs. 13,00,132 |
| Jeans | Naaz Apsara | Rs. 21,46,678 | Rs. 10,84,442 |
| Pavitra Prema | Krishna Mahal | Rs. 14,88,682 | Rs. 8,00,000 |
| Tholi Prema | Liberty | Rs. 22,17,102 | Rs. 14,50,000 |
| Choodalani Vundi | Sri Krishna PP | Rs. 26,80,231 | Rs. 17,59,831 |
| Premante Idera | Bhaskar Deluxe | Rs. 27,48,959 | Rs. 15,92,639 |
| Antahpuram | Naaz Deluxe | Rs. 15,28,075 | Rs. 7,00,000 |
| Sneham Kosam | Sri Krishna PP | Rs. 21,63,229 | Rs. 13,00,029 |
| Samara Simha Reddy | Krishna Mahal | Rs. 32,47,419 | Rs. 24,56,761 |
| Seetaramaraju | Venkatakrishna | Rs. 20,88,309 | Rs. 13,15,835 |
| Devi | Gowri Shankar | Rs. 17,16,437 | Rs. 9,02,151 |
| Raja | Bhaskar Deluxe | Rs. 28,47,648 | Rs. 16,88,505 |
| Swayamvaram | Little Krishna | Rs. 12,32,613 | Rs. 6,60,885 |
| Iddaru Mitrulu | Sri Krishna PP | Rs. 18,31,053 | Rs. 9,10,653 |
| Sultan | Venkatakrishna | Rs. 14,98,919 | Rs. 7,62,334 |
| Thammudu | Liberty | Rs. 30,11,616 | Rs. 21,92,538 |
| Rajakumarudu | Bala Bhaskar | Rs. 24,07,430 | Rs. 14,74,629 |
| Premaku Velayera | Pallavi Deluxe | Rs. 15,07,308 | Rs. 7,56,636 |
| Samudram | Naaz Apsara | Rs. 15,51,783 | Rs. 6,75,000 |
| Oke Okkadu | Manga Deluxe | Rs. 30,53,071 | Rs. 15,00,002 |
| Annayya | Naaz Deluxe | Rs. 34,64,193 | Rs. 25,72,508 |
| Vamsoddarakudu | Krishna Mahal | Rs. 17,30,788 | Rs. 9,35,088 |
| Kalisundam Raa | Venkatakrishna | Rs. 33,87,924 | Rs. 25,47,304 |
| Kshemanga Velli Labhanga Randi | Naaz Apsara | Rs. 25,26,813 | Rs. 16,49,765 |
| Chala Bagundi | Gowri Shankar | Rs. 19,02,653 | Rs. 10,41,326 |
| Nuvvu Vastavani | Bhaskar Deluxe | Rs. 25,79,307 | Rs. 15,44,230 |
| Yuvaraju | Manga Deluxe | Rs. 24,72,604 | Rs. 13,50,290 |
| Badri | Liberty | Rs. 25,76,250 | Rs. 17,15,807 |
| Chitram | Pallavi Deluxe | Rs. 18,58,138 | Rs. 11,98,979 |
| Ninne Premistha | Bhaskar Deluxe | Rs. 19,54,008 | Rs. 9,62,211 |
| Jayam Manadera | Venkatakrishna | Rs. 25,08,558 | Rs. 16,88,426 |
| Nuvve Kavali | Pallavi Deluxe | Rs. 34,76,507 | Rs. 27,18,715 |
| Chirunavvutho | Sri Krishna PP | Rs. 18,98,285 | Rs. 10,76,243 |
| Maa Annayya | Vijaya | Rs. 17,75,804 | Rs. 10,62,580 |
Friday, April 6, 2007
Hyderabad Running Details - 2006
| Film | Theatre | Longest Run |
| Devadasu | Odeon 70mm | 205 |
| Pokiri | Sudhershan 35mm | 189 |
| Bommarillu | Shanti 70mm | 184 |
| Sree Ramadasu | Shanti 70mm | 120 |
| Vikramarkudu | Sudharshan 70mm | 119 |
| Lakshmi | Odeon Deluxe | 118 |
| Happy | Sandhya 70mm | 112 |
| Style | Sudharshan 70mm | 107 |
| Rakhee | Sandhya 35mm | 105 |
| Pellaina Kothalo | Devi 70mm | 36 + Usha Mayuri (68)=104 |
| Godavari | Sandhya 70mm | 100 |
| Stalin | Sandhya 70mm | 100 |
| Samanyudu | Odeon 70mm | 100 |
| Sainikudu | Sudharshan 35mm | 100 |
| Ranam | Sri Mayuri | 84 |
| Andala Ramudu | Odeon Deluxe | 69 |
| Bangaram | Sandhya 35mm | 58 |
| Bhagya Lakshmi Bumper Draw | Sudharshan 70mm | 57 |
| Mayabazar | Sri Mayuri | 57 |
| Kitakitalu | Sri Mayuri | 56 |
| Tata Birla Madhyalo Laila | Sri Mayuri | 51 |
| Ashok | Devi 70mm | 50 |
| Annavaram | Sandhya 70mm | 50 |
| Veedhi | Sri Mayuri | 50 |
| Shock | Devi 70mm | 49 |
| Khatarnak | Odeon Deluxe | 49 |
| Sri Krishna 2006 | Odeon Deluxe | 42 |
| Boss | Sandhya 35mm | 42 |
| Veerabhadra | Sudharshan 70mm | 33 |
| Chinnodu | Odoen Deluxe | 29 |
| Brahmastram | Odeon 70mm | 28 |
| Chukkallo Chandrudu | Shanti 70mm | 27 |
| Raraju | Sudharshan 70mm | 26 |
| Hanumanthu | Sudharshan 70mm | 23 |
| Game | Sandhya 35mm | 21 |
| Kokila | Sandhya 70mm | 15 |
| Adi Lakshmi | Sandhya 35mm | 14 |
| Photo | Sandhya 35mm | 14 |
| Nandanavanam 120km | Sapthagiri 70mm | 14 |
| Vallidari Vayasu Padahare | Usha Mayuri | 14 |
| Amma Cheppindhi | Odeon Deluxe | 14 |
| Naidamma | Sapthagiri 70mm | 14 |
| Seethakoka Chiluka | Usha Mayuri | 14 |
| Asthram | Sandhya 35mm | 13 |
| Manasu Palike Mouna Ragam | Usha Mayuri | 12 |
| Dongodi Pelli | Sandhya 35mm | 7 |
| Roommates | Odeon Deluxe | 7 |
| Something Special | Sri Mayuri | 7 |
| Maa Iddari Madhya | Odeon 70mm | 6 |
Sunday, April 1, 2007
Top Six Films (Gross Collections) In Hyderabad
| S. No. | Film | Theatre | Gross Collection |
| 1 | Pokiri | Sudarsan 35 mm | 189 days 1 crore 63 lakhs |
| 2 | Okkadu | Sudarsan 35 mm | 177 days 1 crore 58 lakhs |
| 3 | Khushi | Sandhya 70 mm | 160 days 1 crore 46 lakhs |
| 4 | Aarya | Sudarsan 35 mm | 140 days 1 crore 34 lakhs |
| 5 | Nuvve Kavali | Odeon 70 mm | 266 days 1 crore 33 lakhs |
| 6 | Murari | Sudarsan 35 mm | 175 days 1 crore 20 lakhs |
Vizag top 10 highest run films
| S. No. | Film Name | Theater Name | No. Of Days Screened |
| 1 | Premabhishekam | Venkateswara | 310 Days* (3 Shows) |
| 2 | Adavi Ramudu | Alankar | 302 Days |
| 3 | Nuvve Kavali | Leela Mahal | 266 Days |
| 4 | Kondaveeti Simham | Sharath | 205 Days |
| 5 | Shankara Bharanam Sholay (Hindi) Pelli Sandadi | Sharath Leela Mahal Leela Mahal | 196 Days |
| 6 | Lava Kusa Ninne Pelladatha | Ramakrishna Jyothi | 189 Days |
| 7 | Bobbili Raja Pokiri Kalisundam Raa | Melody Sharath Chitralaya | 182 Days |
| 8 | Samara Simha Reddy | Chitralaya | 177 Days |
| 9 | Simhadri | Jyothi | 176 Days |
| 10 | Indra Kushi Premalayam Prema Pavuralu Mooga Manasulu Kaho Naa Pyar Hai | Jyothi Sangam Chitralaya Chitralaya Ramakrishna Ramadevi | 175 Days |
Subscribe to:
Comments (Atom)