1 | Hyderabad | Devi 70mm DTS | ||
2 | Dilsukh Nagar | Venkatadri 70 mm DTS | ||
3 | Warangal | Radhika 70mm | ||
4 | Khammam | Nartaki | ||
5 | Nizamabad | Lalita Mahal A/C | ||
6 | Miryalaguda | Raghava 70 mm DTS | ||
7 | Mehboob Nagar | Natraj | ||
8 | Karimnagar | mamatha 70 mm | ||
9 | Vijayawada | Apsara 70 mm DTS | ||
10 | Gudivada | Venkateswara | ||
11 | Machilipatnam | Brindavan | ||
12 | Guntur | Bhaskar Deluxe DTS | ||
13 | Ongole | Gopi | ||
14 | Tenali | Mini Sangameswara | ||
15 | Chilakaluripet | Manga Deluxe | ||
16 | Narsarao Pet | Krishna Chitralaya | ||
17 | Ponnur | PVS | ||
18 | Chirala | Naj | ||
19 | Eluru | Vijayalaxmi Mini | ||
20 | Bhimavaram | Satyanarayana Talkies | ||
21 | Tadepalligudem | Sesh Mahal | ||
22 | Palakollu | Sreenivasa Deluxe | ||
23 | Tanuku | Venkate Krishna | ||
24 | Rajahmundry | Sai Krishna | ||
25 | Kakinada | Tirumala | ||
26 | Amalapuram | Deluxe A/C | ||
27 | Mandapeta | Saptagiri | ||
28 | Pakayaraopet | SRK Chitra Mandir | ||
29 | Vizag | Melody A/C | ||
30 | Gajuwaka | Laxmikant A/C | ||
31 | Gopalapatnam | Shankar | ||
32 | Vijaya Nagaram | Minarva A/C DTS | ||
33 | Anakapalli | Raja Picture Palace | ||
34 | Srikakulam | Ram Laxman | ||
35 | Narsipatnam | Sri Kanya Complex | ||
36 | Palasa | Ravi Shankar | ||
37 | S Kota | Alankar | ||
38 | Anantapuram | Triveni A/C DTS | ||
39 | Tadipatri | Mini Annapurna | ||
40 | Kadiri | Vemula | ||
41 | Guntakal | SLV | ||
42 | Karnool | Santosh A/C DTS | ||
43 | Nandyala | Ramanath | ||
44 | Adoni | Sivam A/C DTS | ||
45 | Nandikotkur | Siva Sankar | ||
46 | Done | Segu Talkies | ||
47 | Cuddappah | Krishna Talkies | ||
48 | Proddutur | Venkateswara | ||
49 | Rayachoti | Sahitya | ||
50 | Railway Kodur | Sivarama Krishna A/C | ||
51 | Ballary | Royal | ||
52 | Tirupati | Pratap A/C DTS | ||
53 | Madana palli | Sai Chitra | ||
54 | Chittoor | MSR Movie Lamd | ||
55 | Srikalahasti | Sairam A/C | ||
56 | Peeleru | Shakoor Picture palace | ||
57 | Nellore | kaveri A/C DTS | ||
58 | Gudur | Sangam | ||
59 | Sullurupeta | Sri Laxmi Theatere | ||
60 | Darsi | Siva Shankar | ||
61 | Gowribindanur | Shankar |
Saturday, January 1, 2011
Nuvvu Vastavani 100 days centers
Ninne Pelladatha running details
1 Hyderabad Devi 70mm 189 days
2 Secunderabad Nataraj 70mm
3 Dilsukhnagar Konark 70mm 100 days
4 Warangal Ram 102 days
5 Khammam Vinoda 100 days
6 Karimnagar Srinivasa 100 days
7 Nizamabad Lalitha Mahal 100 days
8 Vizag Jyothi 189 days
9 Gajuwaka Sri Kanya 100 days
10 Vijayanagaram New Poorna 100 days
11 Anakapalli Lakshmi 100 days
12 Srikakulam Chandramahal 100 days
13 Rajahmundry Rambha 135 days
14 Kakinada Chanakya 154 days
15 Amalapuram Hanuman 100 days
16 Mandapeta Vijaya 100 days
17 Eluru Sai Balaji 106 days
18 Bheemavaram Satyanarayana 100 days
19 Tadepalligudem Rangamahal 100 days
20 Tanuku Padmasri 100 days
21 Palakollu Maruthi 101 days
22 Vijayawada Raj 70mm 188 days
23 Machilipatnam Ramashanti 101 days
24 Gudiwada Gopalakrishna 100 days
25 Guntur Bhaskar Deluxe 112 days
26 Ongole Tulasiram 106 days
27 Chilakaluripet Manga Deluxe 105 days
28 Narsaraopet Chitralaya 100 days
29 Nellore Kaveri 100 days
30 Tirupati Ramraj
31 Kadapa Taheermahal
32 Produttur BVS Palace
33 Kurnool Venkatesh
34 Nandhyala Venkateswara
35 Ananthapur Shanti
36 Madanapalli SSR Movieland
37 Bangalore Tribhuvan Complex* (3 shows)
NENUNNANU 100 Days Centers
NENUNNANU 100 Days Centers | |||
UTTARANDHRA: | |||
1 | Vizag | Sangam | |
2 | Gajuwaka | Mohini | |
3 | Gopalapatnam | Sankara | |
4 | Pakayaraopet | SRK Chitra mandir | |
5 | Narsipatnam | Mini Kanya | |
6 | Tagarapu Valasa | Ganesh | |
7 | Vijayanagaram | Balaji | |
8 | Chodavaram | Purna | |
9 | Bobbili | Krishna | |
10 | Parvathipuram | Venkateswara | |
11 | Srikakulam | Deepa | |
12 | Palasa | Harishankar | |
13 | Rajam | Vasavi | |
NIZAM: | |||
14 | Hyderabad | Sri Sairaja | |
15 | Dilshuknagar | Megha | |
16 | Warangal | Lakshman | |
17 | Nizamabad | Tirumala | |
18 | Miryalaguda | Srinivasa | |
EAST GODAVARI: | |||
19 | Rajahmundry | Nagadevi | |
20 | Amalapuram | Sri Lakshmi | |
21 | Pithapuram | Purna | |
22 | Tatipaka | Satyasanthi | |
WEST GODAVARI: | |||
23 | Tanuku | Srinivasa | |
24 | Tadepallygudem | Venkatrama | |
KRISHNA: | |||
25 | Vijayawada | Jayaram | |
26 | Machilipatnam | Mini Revathy | |
GUNTUR: | |||
27 | Guntur | Pallavi | |
28 | Tenali | Priya | |
29 | Ongole | Gopi | |
30 | Vinukonda | Lakshmi | |
31 | Chilakalurpet | Srinivasa | |
CEEDED: | |||
32 | Kurnool | Venkateswara | |
33 | Madanapalli | Sunil | |
34 | Emmigannoor | Srinivasa | |
35 | Anantapuram | Tarangini |
Sri Ramadasu 100 Days Centrers - Direct
1 | Hyderabad | Santhi | |
2 | Dilshuknagar | Konark | |
3 | Kukatpally | Arjun | |
4 | Bhadrachalam | Vijaya Bhaskar | |
5 | Warangal | Ram | |
6 | Nizamabad | Sri Devi | |
7 | Karimnagar | Srinivasa | |
8 | Mahaboobnagar | Srinivasa | |
9 | Miryalaguda | Raghava | |
10 | Khammam | Raghava | |
11 | Tirupathi | Sandya | |
12 | Madanapalli | Siddarda | |
13 | Prodduturu | Chand | |
14 | Ananthapuram | Triveni | |
15 | Tadipatri | Annapoorna | |
16 | Kadiri | Mounika | |
17 | Kurnool | Venkatesh | |
18 | Nandyala | Abhirami | |
19 | Adoni | Raj | |
20 | Emmiganuru | Minisiva | |
21 | Eluru | Satyanarayana | |
22 | Tanuku | Pratyusha | |
23 | Bhimavaram | Satyanarayana | |
24 | Jangareddygudem | Chandramahal | |
25 | Kakinada | Mayuri | |
26 | Rajahmundry | Sivajyothi | |
27 | Amalapuram | Venkatrama | |
28 | Tuni | Veerraju | |
29 | Pitapuram | Venkateswara | |
30 | Jaggampeta | Krishnaveni | |
31 | Tatipaka | Lakshmi | |
32 | Vijayawada | Apsara | |
33 | Machilipatnam | Ramaraju | |
34 | Gudiwada | Venkateswara | |
35 | Tiruvuru | Sri Krishnapicture palace | |
36 | Uyyuru | Santhi | |
37 | Guntur | Krishnamahal | |
38 | Ongole | Srinivasa | |
39 | Tenali | Priya deluxe | |
40 | Chilakalooripeta | Manga deluxe | |
41 | Cheerala | Bhavanipi Palace | |
42 | Repalle | Krishna talkies | |
43 | Ponnooru | Srinivasa | |
44 | Vinukonda | Keerthi deluxe | |
45 | Sattenaplly | Eswarasai | |
46 | Addanki | Mini VSN | |
47 | Nellore | Krishna | |
48 | Vizag | Jagadamba | |
49 | Gajuwaka | Kanya | |
50 | Gopalpatnam | Sukanya | |
51 | Kancharapalem | Urvasi | |
52 | Vijayanagaram | NCS | |
53 | Srikakulam | Ramalakshman | |
54 | Anakapally | Ramchandra | |
55 | Narsipatnam | Bangarraju | |
56 | Parvathipuram | Soundarya | |
57 | Bobbili | Sri Krishna | |
58 | Saluru | Suryamahal | |
59 | S.Kota | Sri Ramakrishna | |
60 | Rajam | Seetharama |
Mass 100 Days Centres
NIZAM: | |||
1 | Hyderabad | Devi | |
2 | Warangal | Laxman | |
CEEDED: | |||
3 | Tirupathi | Sandhya | |
4 | Madanapalli | Ravi | |
5 | Chittoor | Raghava | |
6 | Srikalahasthi | Srirama | |
7 | Kadapa | Viswam | |
8 | Proddutur | BVS | |
9 | Anantapuram | Krishna | |
10 | Kadiri | Sagar | |
11 | Tadipatri | Varalaxmi | |
12 | Dharmavaram | Sridevi | |
13 | Karnool | Aditya | |
14 | Nandyala | Ramnadh | |
15 | Adoni | Dwaraka | |
16 | Bellary | Natraj | |
17 | Done | Raghavendra | |
18 | Emmigannoor | Mini Siva | |
UTTARANDHRA: | |||
19 | Vizag | Jyothy | |
20 | Gajuwaka | Mohini | |
21 | Gopalapatnam | Sukanya | |
22 | Narsipatnam | Mini Kanya | |
23 | Vijayanagaram | Minerva | |
24 | Chodavaram | Srinivasa | |
25 | Bobbili | SriKrishna | |
26 | Parvathipuram | Padmasri | |
27 | Srikakulam | Deepamahal | |
28 | Skota | Venkateswara | |
29 | Cheepurupalli | Nataraj | |
EAST GODAVARI: | |||
30 | Rajahmundry | Swami | |
31 | Kakinada | Sripriya | |
32 | Amalapuram | Venkataramana | |
33 | Mandapeta | Vijaya | |
34 | Pithapuram | Satya | |
35 | Tatipaka | Laxmi | |
36 | Tuni | Veerraju | |
37 | Maalkipuram | Padmaja | |
38 | Ravulapalem | Venkateswara | |
39 | Eleswaram | Venkata Surya | |
WEST GODAVARI: | |||
40 | Eluru | Mini Satyanarayana | |
41 | Bheemavaram | Natraj | |
42 | Tanuku | Narendra | |
43 | Palakollu | Annapurna | |
44 | Tadepallygudem | Krishna Balaji | |
45 | Jangareddy Gudem | Raja Rajeswari | |
46 | Nidadavolu | Malleswari | |
KRISHNA: | |||
47 | Vijayawada | Sailaja | |
48 | Machilipatnam | Venkateswara | |
49 | Gudivada | Gopalakrishna | |
50 | Vuyyuru | Srinivasa | |
51 | Tiruvuru | Srinivasa | |
GUNTUR: | |||
52 | Guntur | Krishna Mahal | |
53 | Tenali | Sangameswara | |
54 | Ongole | Tulasiram | |
55 | Vinukonda | Keerthi | |
56 | Chilakalurpet | Manga | |
57 | Narasaraopet | Laxmi Narasimha | |
58 | Chirala | Mohan | |
59 | Sattenapalli | Surya | |
60 | Macherla | Nagarjuna Kalamandir | |
61 | Repalle | Rajyalaxmi | |
62 | Addanki | Satyanarayana | |
63 | Ponnur | PVS | |
NELLORE | |||
64 | Nellore | Krishna | |
65 | Gudur | Sundar Mahal | |
66 | Sullurpet | Manohar | |
67 | Kandukuru | Sailaja | |
68 | Kanigiri | Saibaba |
Subscribe to:
Posts (Atom)