S. No. | Center | Theater Name | 56-day Gross | 56-day Share |
1 | Guntur | Krihna Mahal | Rs.34,48,017 | Rs.21,15,406 |
hollywood[21 days] | Rs.10,54,227 | Rs.6,78,671 | ||
bollywood[14 days] | Rs.6,41,140 | Rs.4,00,522 | ||
bolyywood [repeat run][15 days] | Rs.3,28,650 | Rs.1,30,151 | ||
2 | ongole | sri devi | Rs.27,55,981 | Rs.18,26,301 |
srinivasa[3 shows] | Rs.1,16,418 | Rs.1,00,418 | ||
sri padmavathi [1 show] | Rs.17,983 | Rs.13,983 | ||
3 | tenali | sangameswara | Rs.15,08,350 | Rs.10,31,701 |
mini sangam [1 show] | Rs.13,400 | Rs.10,501 | ||
ratna [7 days] | Rs.2,67,008 | Rs.2,04,839 | ||
rama krishna [2 shows] | Rs.23,769 | Rs.18,715 | ||
4 | narsarao peta | saradamba | Rs.18,38,054 | Rs.11,57,263 |
vijetha[1 day] | Rs.85,731 | Rs.78,731 | ||
5 | chilakaluri peta | vijay bhaskar | Rs.16,46,431 | Rs.12,18,061 |
vijaya lakshmi [1 day] | Rs.30,576 | Rs.25,476 | ||
6 | cheerala | sangam | Rs.13,60,138 | Rs.9,30,238 |
naaz[1 day] | Rs.69,727 | Rs.62,227 | ||
7 | piduguralla | jayalakshmi | Rs.10,81,781 | Rs.7,66,681 |
8 | vinukonda | sri lakshmi [55 days] | Rs.7,63,182 | Rs.5,22,732 |
9 | mangalagiri | vijaya[50 days] | Rs.8,13,998 | Rs.5,22,545 |
urvasi[6 days] | Rs.3,37,614 | Rs.2,77,614 | ||
10 | macharla | rama[50 days] | Rs.7,72,253 | Rs.5,34,753 |
venkateswara [1 day] | Rs.37,387 | Rs.32,787 | ||
11 | addanki | sri rama[50 days] | Rs.7,41,253 | Rs.4,46,216 |
kalamandir[2 days] | Rs.1,04,497 | Rs.96,097 | ||
12 | repalle | basaweswara[50 days] | Rs.11,29,793 | Rs.8,03,436 |
13 | ponnuru | lakshmi[50 days] | Rs.8,11,254 | Rs.5,58,754 |
14 | sattenapally | srinivasa[50 days] | Rs.8,70,408 | Rs.6,26,272 |
15 | tanguturu | apsara[50 days] | Rs.3,05,701 | Rs.1,40,000 |
total 56 days gross & share in 15 centers | Rs.2,29,74,721 | Rs.1,53,31,091 |
Friday, February 22, 2008
Don Guntur 56 days Collections
Subscribe to:
Posts (Atom)