Film | Cast | Director | Producer(s) | Music Director | Banner |
Srinu c/o Anu (06) | Dileep Kumar Sapna | Suresh Kumar | Hemasundaram N. Vijaykumar M. | Vandemataram | |
Devadasu (11) | Ram Ileana | YVS Chowdary | YVS Chowdary | Chakri | Bommarillu |
Kokila (12) | Raja Siva Balaji Rajeev Kanakala Saloni Archana Suhasini | Konda | G. Ravikumar Reddy | MS Madhukar | Sri Jyothi Creations |
Style (13) | Lawrence Prabhudeva Raja Kamalini Mukherjee Charmme | Lawrence | L. Sireesha Sridhar | Mani Sharma | Ramalakshmi Cine Creations |
Lakshmi (14) | Venkatesh Nayanatara Charmme | VV Vinayak | Nallamalupu Srinivas | Ramana Gogula | Lakshmi Narasimha Productions |
Chukkallo Chandrudu (14) | Siddhartha Sada Charmme Saloni | Shivakumar | Alexander Vallabha | Chakri | Creative Commercials |
Sarada Saradaga (26) | Rajendra Prasad Srikanth Siva Balaji Sindhu Tolani Ruthika Pranathi | SV Krishna Reddy | GV Prasad | SV Krishna Reddy | Damini Entertainments Pvt. Ltd. |
Chandrika (26) | |||||
Happy (27) | Allu Arjun Genelia | A. Karunakaran | Allu Aravind | Yuvan | Geeta Arts |
Potheponi (03) | Siva Balaji Sindhu Tolani Dhanush | Bharadwaja | V. Praveen Kumar | Mickey J. Meyer | Dreamteam Entertainments |
Shock (09) | Raviteja Jyotika | Harish Shankar | Ramgopal Varma | Ajay-Atul | Entertainment One |
Ranam (10) | Gopichand Kamna Jethmalani | Amma Rajasekhar | Pokuri Baburao | Mani Sharma | Eetaram Films |
Asadhyudu (16) | Kalyanram Diya | Anil Krishna | Valluripalli Ramesh | Chakri | Maharshi Cinema |
Sivakasi (17) | Arjun Jagapathi Babu Gajala Vedika | Arjun | Arjun | D. Iman | Sree Raam Films International |
Chinuku (23) | Baby Sri Divya Master Deepak | Nirdesh Ners | Akku Laxman Rao | Ramesh Erra | Satyasai Creations |
Rajababu (24) | Rajasekhar Sri Devika | Muppalaneni Siva | P. Sivarama Prasad | SA Rajkumar | United Movies |
Manodu (24) | Bharat Radhika Joshi Priyadarshini Ram | Priyadarshini Ram | Siddhartha Sharada | Prasanth K. | People Cinema |
Kumar v/s Kumari (24) | Udaya Bhaskar Sunaina Swathi Priya | Suresh Kumar | Avula Venkatesh Tadakala Rajesh | K. Krishna Mohan | |
Sri Nilayam (02) | Madhuvan Karuna | MS Raju | KSN Reddy | Bombay Bhole | Manjunath Art Movies |
Bullabbai (04) | Saikiran Reethi | Nanduri Veeresh | T. Rama Satyanarayana | Arjun | Bheemavaram Talkies |
Naidu LLB (09) | Akash Ashima Bhalla | Nambi | S. Mariyadasan | SA Rajkumar | Aswinidas Prakash Cine Arts |
Sambhavami (10) Yuge Yuge | Anji Koutilya Srujana | Ravi Verma | K. Narender Reddy J. Saibabu K. Madhusudhan Reddy | Anil | Illusions |
Green Signal (10) | |||||
Mulla Kireetam (17) | NS Raja Reddy | NS Raja Reddy | N. Nirmala Reddy | NS Raja Reddy | Subhodaya Art Pictures |
Nagna Sathyam (24) | |||||
Party (24) | Naresh Shashank Madhu Sharma | Ravibabu | Kumar Katneni | Chakri | Flying Frogs Fresh Water Entertainment |
Sri Ramadasu (30) | Nagarjuna Sneha | K. Raghavendra Rao | Konda Krishnam Raju | MM Keeravani | Aditya Productions |
Ram (30) | Nitin Genelia | N. Shankar | N. Sudhakar Reddy | Yuvan | Sri Venkataramana Pictures |
Sundaraniki Tondarekkuva (30) | Baladitya Suhasini | Phani Prakash | Jayaprakash Rao | Nagaraj | Padmini Movies |
Thrill (07) | Venkat Ruthika | Veeru K. | Puppala Chinna KVR Naidu | Veeru K. | Kalyana Srinivasa Arts |
10th Class (07) | Bharat Sunaina Saranya | Chandu | Venkata Shyam Prasad | Mickey J. Meyer | SP Entertainments Pvt. Ltd. |
Premante Inthe (14) | Navdeep Poonam Bajwa | BV Ramana | Sravanthi Ravikishore | Koti | Sri Sravanthi Movies |
Illalu-Priyuralu (14) | Venu Divya Unni | Bhanu | Adusumilli Rajanikanth Keertikanth Gullapalli Sri Harsha | Chakri | Sri Matha Aiswaryaambika Creations |
Pournami (20) | Prabhas Trisha Charmme | Prabhudeva | MS Raju | Devisri Prasad | Sumanth Art Productions |
Evandoi Sreevaru (22) | Srikanth Sneha Nikitha | E. Sattibabu | M. Dasaratha Raju | Srikanth Deva | Sreeram Arts |
Pokiri (28) | Maheshbabu Ileana | Puri Jagannath | Puri Jagannath | Mani Sharma | Vaishno Academy |
Veerabadra (29) | NBK Sada Tanusree Dutta | ASR Chowdary | Ambika Krishna | Mani Sharma | Ambika Cinema Productions Pvt. Ltd. |
Bangaram (03) | Pawan Kalyan Meera Chopra Raja | Dharani | AM Rathnam | Vidyasagar | Sri Surya Movies |
Kitakitalu (05) | Naresh Geeta Singh Madhu Shalini | EVV | EVV | EVV Cinema | |
Mayajalam (12) | Srikanth Deepa | SV Krishna Reddy | Venkat | SV Krishna Reddy | RR Movie Makers |
Godavari (19) | Sumanth Kamalini Mukherjee Neetu Chandra Kamal Kamaraju | Shekhar Kammula | GVG Raju | KM Radhakrishnan | SSC Arts |
Oka 'V' Chitram (19) | Pradeep Pinisetty Vamsee Deepa Pooja Bharati Madhu Shalini | Teja | Dasari Padma | Sri Murali | Siri Media Pvt. Ltd. |
Sri Krishna 2006 (26) | Srikanth Venu Gowri Munjal Ramya Krishna | V. Vijayendra Prasad | D. Ramanaidu | MM Srilekha | Suresh Productions |
Hanumanthu (01) | Srihari Pinky Sarkar Madhu Sharma | Chandra Mahesh | R. Shantha Kumari | Vandemataram | Sri Chalana Chitra |
Iddaru Attala Muddula Alludu (09) | Rajendra Prasad Keerti Chawla | Devanand | Gabbita Sudharshana | Prasad | Siva Shakti Films |
Jayadev (09) | Nutan Kulkarni Magunta Dayakar | Magunta Dayakar | Vijaykumar Reddy Venkataramireddy Kodandaramireddy | TVS Raju | Rayalaseema Film Production |
Vikramarkudu (23) | Raviteja Anushka | SS Rajamouli | ML Kumar Chowdary | MM Keeravani | Sri Keerti Creations |
Something Special (30) | Samrat Rajender Mona Chopra Sunaina Aswini | Ch. Srinivas | Kode Srinivasa Raja | Jupudi 21 | Newwave Media Creations |
Asthram (30) | Vishnu Anushka | Suresh Krishna | Raju Harwani | SA Rajkumar | Supreme Movies |
Aparadhi (30) | |||||
Seethakoka Chiluka (07) | Navdeep Shiela | AR Raja | Harigopala K. Murthy | Mani Sharma | Rajarajeswari Combines |
Nandanavanam 120km (07) | Ajay Verma Maanasa | Neelakanta | Neelakanta | Vijay | Blue Sky Films |
Ashok (13) | NTR Sameera Reddy | Surender Reddy | Valluripalli Ramesh | Mani Sharma | Maharshi Cinema |
Cheekatilo (21) | Saikumar Gulabi | Bharat Parepalli | Bharat Parepalli | Lalith-Suresh | The Dreams Company |
Valliddari Vayasu (21) Padahare | Tarun Chandra Devaki | Bhanu Shankar | M. Kumaraswamy | Kalyani Malik | Sri Kumaraswamy Creations |
Amma Cheppindi (28) | Suhasini Sharwanand Sriya Reddy | Gangaraju Gunnam | Urmila Gunnam KR Sai | MM Keeravani | Just Yellow Media Pvt. Ltd. |
Success (28) | Raghu Karuna | Thoram Subbarayudu | Dodda Krishna Reddy | Shivan | Rushika Arts |
Game (04) | Mohanbabu Sobhana Vishnu Parvati Melton | G. Ram Prasad | Mohanbabu | Joshua Sridhar | Sri Lakshmi Prasanna Pictures |
Veedhi (04) | Sharwanand Gopika | V. Dorairaj | Ramoji Rao | Anoop Rubens | Ushakiron Movies |
Bommarillu (09) | Siddhartha Genelia | Bhaskar | Dil Raju | Devisri Prasad | Sri Venkateswara Creations |
Brahmastram (11) | Jagapathi Babu Neha Oberoi | Surya Kiran | N. Surya Prakash Rao | Vaibhava | SP Creations |
Nayudamma (11) | Vijaya Shanthi Prabhudeva Rekha | A. Madhava Sai | M. Ramakrishna | Deva | Sri Mahalakshmi Movie Makers |
Roommates (11) | Naresh Baladitya Navneet Kaur | AVS | Dr. Y. Sonia Reddy | Mani Sharma | Visu Films Pvt. Ltd. |
Shabdam (11) | S. Satheesh Kumar | S. Satheesh Kumar | Lalith-Suresh | Nagarjuna Cine Creations | |
Andala Ramudu (18) | Suneel Aarti Agarwal Akash | P. Lakshmi Narayana | NV Prasad Paras Jain | SA Rajkumar | Megaa Supergood Films Pvt. Ltd. |
Sardar Papanna (25) | Krishna Suman Jaihind Goud | P. Ramakrishna Goud | Panjala Shamantha | Vandemataram | RK Films |
Prema Khareedu (25) | Selvaraj | T. Krishna | P. Shakuntala Devi | Soudamini Films | |
Aganthakudu (31) | Siva Balaji Madhu Shalini Nikitha | Anil Kishore | Nandamuri Benerjee | TVS Raju | Chitradwani Creations |
Photo (01) | Anand Muktha Anjali | Siva Nageswara Rao | Siva Nageswara Rao | Rohit Raj | Siva Chitra |
Pellikosam (01) | Saikiran Arunkumar Keerti Chawla | Kondalrao Arigela | Soma Vijaya Prakash V. Vijayaraju P. Kanakadurga Rao | Sri Kamesh | Vijay Suresh Productions |
Sita Ramudu (02) | Sivaji Ankitha | Shyam Prasad | Yelamanchi Ravichand | Ramana Gogula | Sri Sambasiva Creations |
Maa Iddari Madhya (08) | Bharat Vidisha | Ramesh Maddineni | Venkata Shyam Prasad | RP Patnaik | SP Entertainments Pvt. Ltd. |
Adavi Biddalu (08) | RN Murthy Murali Mohan | RN Murthy | RN Murthy | RN Murthy | Sneha Chitra Pictures |
Konte Kurrallu (08) | Santosh Pavan Jyothi | Sivaji | P. Kasi | Raj Kiran | Narayana Creations |
Ganga (15) | Tara Venugopal Priyanka | Vemu | Sekhar Yelamanchi | Koti | Maithri Kala Mandir |
Dongodi Pelli (15) | Rajendra Babu Ratna Bathal | Kodi Ramakrishna | Rayapureddy Suribabu | Raj Kiran | Aditya Enterprises |
Hope (15) | D. Ramanaidu Kalyani Venugopal | K. Satheesh | VS Policherla | Ilayaraja | PH Productions |
Makara Jyothi Mahimalu (15) | |||||
Stalin (20) | Chiranjeevi Trisha | AR Murugadoss | K. Nagendrababu | Mani Sharma | Anjana Productions |
Challenge (21) | Abhinayasri | D. Prabhakar | D. Prabhakar | Meeralal | Super Movie Makers |
Boss (27) | Nagarjuna Nayanatara Poonam Bajwa | VN Aditya | D. Siva Prasad Reddy | Kalyani Malik | Kamakshi Movies |
Promise (29) | Karthik Venugopal Madhavi Rao | RKS | Ramakrishna Reddy | Mahesh K. Narayanan | RKS Creations |
Ramalayam Veedhilo Balu-Madhumathi (06) | Santosh Pawan Ithisri | Raviteja | KS Srinivasa Rao P. Vasu | Kishan | KK Entertainments |
Tata Birla Madhyalo Laila (12) | Sivaji Laya | Srinivas Reddy | Gopi | MM Srilekha | Lucky Media |
Samanyudu (19) | Jagapathi Babu Kamna Jethmalani | Ravi C. Kumar | Venkat | Vandemataram | RR Movie Makers |
Bala (20) | Bala Shilpa | Govind Varaha | PV Ramesh Raju | Valeesha-Sandeep | Smile Creations |
Raraju (20) | Gopichand Meera Jasmine Ankitha | Uday Shankar | GVG Raju | Mani Sharma | SSC Arts |
Chinnodu (27) | Sumanth Charmme | Kanmani | Katragadda Lokesh CV Srikanth | Ramana Gogula | Polygon Motion Pictures Pvt Ltd |
Indian Beauty (27) | Collin Mc Gee Saila Rao | Shanthi Kumar Ch. | Kalidindi Sanyasri Raju Shanthi Kumar Ch. | Joy Calvin | Trinity International Entertainment |
Manasu Palike Mouna Ragam (02) | Vikramaditya Sneha | Nagabhushan | Deva Kumar Reddy | KM Radhakrishnan | Sri Dega Arts |
Nuvve (03) | Dhanush Ravi Verma Shafi Samragi | Gopichand | Lakshmireddy Edamakanti | Ashirwad | Sai Charitha Films |
Ghana (10) | Brahmaji Suhasini | Raviraj | R. Anoop Chakravarthy | Vandemataram | Trendset Films |
Gopi (16) | Naresh Jagapathi Babu Aarti Chhabria Gowri Munjal | Janardhana Maharshi | Polisetti Rambabu Palli Kesava Rao | Koti | RS Films |
Bhagya Lakhsmi Bumper Draw (16) | Rajendra Prasad Rishi Farzana | Nidhi Prasad | Raju Praveen | Chakri | Silver Screen Movies |
Chakri (17) | Vadde Naveen Poonam Sunitha | Acharan Reddy Gurram | Y. Jithender | Lalith-Suresh | Madhu Cinema |
Friendship (25) | Venkat Anju | K. Vijaykumar | K. Dasarath Reddy | SA Khuddus | Dasarath Creations |
Sainikudu (30) | Maheshbabu Trisha | Gunasekhar | C. Aswani Dutt | Harris Jayaraj | Vyjayanthi Studios Pvt. Ltd. |
Mayabazar (01) | Raja Bhoomika Chawla | Indraganti M. Krishna | B. Satyanarayana Rajkishore Khaware | KM Radhakrishnan | Satyam Entertainment |
Adi Lakshmi (08) | Srikanth Vadde Naveen Sridevi | RV Suresh | Y. Suresh C. Bhaskar Raju | Chakri | Vishwak Movies |
Pellaina Kothalo (09) | Jagapathi Babu Priyamani Astha Singhal | Madan | Madan | Agasthya | Aa Naluguru Films |
Khatarnak (14) | Raviteja Ileana | Amma Rajasekhar | BVSN Prasad | MM Keeravani | Sri Venkateswara Cine Chitra |
Shankar (15) | Shashikanth Maanasa | T. Madhu | Ch. Padmavathi | Vandemataram | Sri Tirumala Tirupathi Venkateswara Films |
Rakhee (22) | NTR Ileana Charmme Manjusha Suhasini | Krishna Vamsee | Dr. KL Narayana | Devisri Prasad | Sri Durga Arts |
Preminchoddhu Preminchoddhu (22) | |||||
No Entry (23) | Aditya Om Ameen Monalisa | P. Vijayvarma | Sheri Narsing Rao P. Vijayvarma | Taidala Bapu | Sheri Films |
Annavaram (29) | Pawan Kalyan Asin Siva Balaji Sandhya | Bhimaneni S. Rao | NV Prasad Paras Jain | Ramana Gogula | Megaa Supergood Films Pvt. Ltd. |
Ayyappa Deeksha (29) | Aditya Om Vandana Priya Kaur | PC Satya Reddy | PC Satya Reddy | Prem | Sharath Chandrika Creations |
Please.. Sorry.. Thanks (30) | Aditya Om Vandana Priya Kaur | S. Nivas | Dr. YS Babu | Neeraj Srivastav | Tanya Films |
Saturday, December 1, 2007
films released in 2006
Straight Telugu Films Released In The Year 2006
Wednesday, September 5, 2007
Okkadu records
Okkadu
Records
13/05/2003
- Record Number of Shows in
Hyderabad
week No | No. of theaters | Shows per week | Total Shows |
1 | 21 | 28 | 588 |
2 | 11 | 28 | 308 |
3 | 11 | 28 | 308 |
4 | 11 | 28 | 308 |
5 | 8 | 28 | 224 |
6 | 8 | 28 | 224 |
7 | 13 | 28 | 364 |
8 | 8 | 28 | 224 |
9 | 14 | 28 | 392 |
10 | 13 | 28 | 364 |
11 | 9 | 28 | 252 |
12 | 9 | 28 | 252 |
13 | 9 | 28 | 252 |
14 | 9 | 28 | 252 |
15 | 7 | 28 | 196 |
16 | 8 | 28 | 224 |
17 | 7 | 28 | 196 |
extra days due to running film for 9 days in 1st week | - | 28 | 168 |
119 days | - | - | 5,096 |
11/05/2003
- Hyderabad Alltime Record
S. No | Center | Theater | 100 days share |
1 | Hyderabad | Sudarshan35 | 74,12,000 (single hall AP state record) |
2 | Dilshuknagar | Konark70 | 40,02,180 (side hall AP state record) |
3 | Secunderabad | Manju70 | 24,22,000 (secunderabad town record) |
4 | Ramachandrapuram | Jyothi70 | 14,16,000 (RCPuram record) |
5 | Uppal | Rajyalakshmi70 | 16,12,400 (Uppal town record) |
6 | Malkajgiri | Raghavendra35 | 18,16,000 (Malkajgiri town record) |
7 | Kukatpally | Arjun70 | 26,42,940 (theater record) |
. | Total | Share | 2,13,23,520 |
20/02/2003
- Fifth Week records of Okkadu
S. No | City | 35 days | Record |
1 | Sudarshan35 | 56.25 lakhs (gross) | Single theater state record |
2 | Dilshuk
Nagar (Konark) |
36.02 lakhs (gross) | State record in side theaters |
3 | Secunderabad (Maju) |
28.08 lakhs (gross) | Area Record |
4 | Krishna Dist | 97.18 (share) | Record on 9 print release |
5 | Guntur Dist | 1 crores 24 lakhs (share) | Alltime Gnt Dist Record |
6 | West Godari Dist | 1 crore (share) | Dist Record |
7 | East Godari Dist | 1 crore 2 lakhs (share) | Dist Record |
8 | Vizag dist | 1.19 crores (share) | Uttarandhra Record on 13 prints with fixed hires in Palasa and Parvathipuram |
9 | Nellore Dist | 71.18 lakhs (share) | Dist Record |
10 | Ceded Area | 3.40 crores (share) | Rayalaseema record |
11 | Nizam Area | 5.82 crores (share) | Nizam record |
12 | All AP | 15.37 crores (share) | All time record |
13/02/2003
- Fourth Week records of Okkadu
S. No | City | 28 days | Record |
1 | Sudarshan35 | 46.86 lakhs (gross) | Single theater state record |
2 | Dilshuk
Nagar (Konark) |
30.00 lakhs (gross) | State record in side theaters |
3 | Secunderabad (Maju) |
24.11 lakhs (gross) | Area Record |
4 | Ramachandrapuram (Jyoti) |
13.62 lakhs (gross) | Area Record |
5 | Krishna Dist | 86.19 (share) | Record on 9 print release |
6 | Guntur Dist | 1 crores 10 lakhs (share) | Alltime Gnt Dist Record |
7 | West Godari Dist | 90.38 lakhs (share) | Dist Record |
8 | East Godari Dist | 88.46 lakhs (share) | Dist Record |
9 | Vizag dist | 1.02 crores (share) | Uttarandhra Record on 13 prints with fixed hires in Palasa and Parvathipuram |
10 | Nellore Dist | 65.12 lakhs (share) | Dist Record |
11 | Ceded Area | 3.01 crores (share) | Rayalaseema record |
12 | Cudappah town | 17.20 lakhs (share) | Dist Record on single print |
13 | Tirupati town | 20.75 lakhs (share) | All time record |
14 | Ananthapuram (Krishna) |
16.40 lakhs (share) | Dist record for single theater |
15 | Gudiwada town | 11.02 lakhs (share) | Town record without flatrates |
16 | Nellore (Nartaki) |
22.13 lakhs (share) | Dist record in Single theater |
17 | Samarlakota (Jayalakshmi) |
4.42 lakhs (share) | All time record by crossing shares of 100 day run of previous films in just 2 weeks) |
18 | Rajam (Apsara) |
5.25 lakhs (share) | Town record |
19 | Kakinada Town | 19.34 lakhs (share) | Town record and Dist record |
20 | Amalapuram (Venkatrama) |
7.62 lakhs (share) | Town Record |
21 | Ravulapalem (Padmasri) |
4.28 lakhs (share) | Town Record |
22 | Vijayanagaram (NCS) |
10.27 lakhs (share) | District record |
23 | Bobbili (Srirama) |
5.35 lakhs (share) | Theater Record |
24 | Srikakulam (Saraswati) |
9.68 lakhs (share) | Town and Dist Record |
25 | Kurnool Town | 18.40 lakhs (share) | Town Record |
26 | Nandyal town | 8.07 lakhs (share) | Town Record |
Unique Uttarandhra record: Okkadu went on for housefulls for all 24 days in 8 theaters of Uttarandhra and 28 days in 7 theaters. |
07/02/2003
- Third Week records of Okkadu
S. No | City | 21 days | Record |
1 | Nizam area | 4.25 crores (share) | Alltime Record |
2 | Sudarshan35 | 35.41 lakhs (gross) | Single theater state record |
3 | Dilshuk
Nagar (Konark) |
24.30 lakhs (gross) | State record in side theaters |
4 | Malkajgiri (Raghavenrda) |
11.32 lakhs (gross) | Area Record |
5 | Ramachandrapuram (Jyoti) |
10.96 lakhs (gross) | Area Record |
6 | Secunderabad (Maju) |
19.82 lakhs (gross) | Area Record |
7 | Vanastalipuram (Sushma) |
13.96 lakhs (gross) | Area Record |
8 | Kukat
Palli (Arjun) |
17.06 lakhs (gross) | Area Record |
9 | Mehaboobnagar (Srinivasa) |
12.82 lakhs (gross) | District Record |
10 | Vanaparthy (Srirama) |
5.79 lakhs (gross) | Town record |
11 | Guntur Dist | 93.19 (share) | Dist Record |
12 | West Godari Dist | 75.11 lakhs (share) | Dist Record |
13 | East Godari Dist | 74.39 lakhs (share) | Dist Record |
14 | Vizag dist | 76.59 lakhs (share) | Uttarandhra Record on 12 prints |
15 | Nellore Dist | 58.16 lakhs (share) | Dist Record |
16 | Ceded Area | 2.52 crores (share) | Rayalaseema record |
17 | Cudappah town | 15.75 lakhs (share) | Dist Record on single print |
18 | Kurnool town | 14.30 lakhs (share) | All time record |
19 | Tirupati town | 18.35 lakhs (share) | Dist record on 2 theaters |
20 | Ananthapuram (Krishna) |
13.82 lakhs (share) | Dist record for single theater |
21 | Samarlakota (Jayalakshmi) |
4.42 lakhs (share) | All time record by crossing shares of 100 day run of previous films in just 2 weeks) |
22 | Gudiwada town | 9.70 lakhs (share) | Town record without flatrates |
23 | Nellore (Nartaki) |
16.74 lakhs (share) | Dist record in Single theater |
Unique Uttarandhra record: Okkadu went on for housefulls for all 21 days in 9 theaters of Uttarandhra, which also includes 5 from Vizag city. |
31/01/2003
- Second Week records of Okkadu
S. No | City | 14 days | Record |
1 | Nizam area | 3.40 crores (share) | Alltime Record |
2 | Sudarshan35 | 23.74 lakhs (gross) | Single theater state record |
3 | Dilshuk
Nagar (Konark) |
16.28 lakhs (gross) | State record in side theaters |
4 | Malkajgiri (Raghavenrda) |
7.55 lakhs (gross) | Area Record |
5 | Ramachandrapuram (Jyoti) |
8.56 lakhs (gross) | Area Record |
6 | Secunderabad (Maju) |
13.52 lakhs (gross) | Area Record |
7 | Vanastalipuram (Sushma) |
11.00 lakhs (gross) | Area Record |
8 | Jeedimetla (Ranga) |
13.16 lakhs (gross) | Area Record |
9 | Mehaboobnagar (Srinivasa) |
9.18
lakhs (gross) 7.18 lakhs (share) |
District Record |
10 | Vanaparthy (Srirama) |
4.68
lakhs (gross) 3.98 lakhs (share) |
Town record |
11 | Nagarkurnool (Ravi) |
3.82 lakhs (share) | Town Record |
12 | Kollapur (Satyasai) |
1.99 lakhs (gross) | Town Record |
13 | Cudappah | 13.18 lakhs (share) | Dist Record |
14 | Tirupati | 14.08 lakhs (share) | Dist Record |
15 | Ananthapur | 10.16 lakhs (share) | Dist Record |
16 | Vizag dist | 59.16 lakhs (share) | Uttarandhra Record on 12 prints |
17 | East Godari Dist | 54.92 lakhs (share) | Dist Record |
18 | West Godari Dist | 57.62 lakhs (share) | Dist Record |
19 | Krishna Dist | 53.12 lakhs (share) | Record |
20 | Nellore Dist | 48.00 lakhs (share) | Dist Record |
21 | Guntur Dist | 72.18 (share) | Dist Record |
22 | Gudiwada | 8.42 | Record on normal rates |
23 | Kakinada | 13.50 lakhs | Record |
24 | Draksharamam | 3.80 lakhs (share) | Record |
25 | Jangareddygudem | 4.67 lakhs (share in 7 days) | Record |
24/01/2003
- First Week records of Okkadu
S. No | City | 7 days Share | Record |
1 | Nizam area | 2.16 crores | Alltime Record |
2 | Dilshuk
Nagar (Konark) |
5.52 lakhs | Area Record |
3 | Abids
- 21shows (Rama Krishna) |
4.79 lakhs | Area Record |
4 | Vanasthalipuram (Sushma) |
4.08 lakhs | Area Record |
5 | Secunderabad (Manju) |
5.4 lakhs | Area Record |
6 | Krishna Dist | 33.48 lakhs | Dist record on 9 prints |
7 | Gundiwada | 6.73 lakhs | Dist record without flat-rate |
8 | Nuziveedu | 2.35 lakhs | Town Record |
9 | Guntur Dist | 52.90 lakhs | Dost Record |
10 | Tenali | 5.10 lakhs | Town Record |
11 | Cheerala | 5.32 lakhs | Town Record |
12 | Ongole | 5.56 lakhs | Single theater town record |
13 | Repalle | 3.12 lakhs | Record |
14 | East Godari Dist | 34.19 | Dist Record |
15 | Kakinada | 7 days | 101 shows all shows full |
16 | Kakinada | 8.11 lakhs | Town Record |
17 | Samarlakota | 2.01 lakhs | Town Record |
18 | West Godari Dist | 35.97 | Dist Record |
19 | Eluru | 7 days | 110 shows all shows full |
20 | Nellore Dist | 9.11 lakhs | Record for 4 theaters |
21 | Vizag Dist | 32.78 lakhs | Record on 12 prints |
22 | Cudappah | 9.17 lakhs | Dist Record |
23 | Ananthapur | 5.18 lakhs | Town record for single theater |
24 | Kurnool | 6.58 lakhs | Record in Mahesh films |
25 | Tirupati | 8.64 lakhs | Record |
26 | Kadiri | 3.51 lakhs | Town Record |
22/01/2003
Okkadu
collects 6 crores of share in 7 days
As
per the official figure given by Mr.
MS Raju , Mahesh Babu's
blockbuster
Okkadu has collected a gross of 8
crores and
a share of 6 crores for 7 days.
Subscribe to:
Posts (Atom)